| Deposit Method | Currency | Minimum Amount | Fee | Processing Time | Action |
|---|---|---|---|---|---|
![]() Bank Transfer | USD | $100 | Bank fees may apply | 24 hours | |
![]() QRIS | IDR | IDR 100,000 | No fee | Few minutes | |
![]() Internet Banking | IDR | $10 | No fee | Few minutes | |
![]() Virtual Account | IDR | $10 | No fee | Few minutes | |
![]() USD Tether BEP20 | USDT | $1 | No fee | Few minutes | |
![]() USD Tether ERC20 | USDT | $1 | No fee | Few minutes | |
![]() USD Tether TRC20 | USDT | $1 | No fee | Few minutes | |
![]() USD Tether Polygon | USDT | $1 | No fee | Few minutes | |
![]() USD Coin BEP20 | USDC | $1 | No fee | Few minutes | |
![]() IDRX BEP20 | IDRX | $1 | No fee | Few minutes | |
![]() Credit Card | USD | $50 | $0.5 + 5% | Instant deposit | |
![]() Perfect Money | USD | $1 | No fee | Instant deposit | |
![]() Fasapay | USD, IDR | $1 | No fee | Instant deposit | |
![]() Thai QR Payment | THB | $10 | No fee | Few minutes | |
![]() Ghana Local Payment | GHS | $10 | No fee | Few minutes | |
![]() Kenya Local Payment | KES | $10 | No fee | Few minutes | |
![]() Nigeria Local Payment | NGN | $10 | No fee | Few minutes | |
![]() XOF - West African Franc | XOF | $10 | No fee | Few minutes |
Note: A fee may be charged to cover the payment processor fee in case of abusive activity (For example: A client deposits and then withdraws without doing any trade).
| Withdrawal Method | Currency | Minimum Amount | Fee | Processing Time | Action |
|---|---|---|---|---|---|
![]() Bank Transfer | USD | $100 | Bank fees | Max 48 hours | |
![]() Internet Banking | IDR | IDR 50,000 | No fee | 1-24 hours | |
![]() Indonesian E-Wallets | IDR | IDR 50,000 | No fee | 1-24 hours | |
![]() USD Tether BEP20 | USDT | $10 | No fee | Max 24 hours | |
![]() USD Tether ERC20 | USDT | $10 | No fee | Max 24 hours | |
![]() USD Tether TRC20 | USDT | $10 | No fee | Max 24 hours | |
![]() USD Tether Polygon | USDT | $10 | No fee | Max 24 hours | |
![]() USD Coin BEP20 | USDC | $10 | No fee | Max 24 hours | |
![]() IDRX BEP20 | IDRX | $10 | No fee | Max 24 hours | |
![]() Credit Card | USD | $20 | $10 | Max 48 hours | |
![]() Perfect Money | USD | $5 | PM fees | Max 24 hours | |
![]() Fasapay | USD, IDR | $5 | No fee | Max 24 hours | |
![]() Thailand Local Bank | THB | $5 | No fee | Max 24 hours |
Note: A fee may be charged to cover the payment processor fee in case of abusive activity (For example: A client deposits and then withdraws without doing any trade).